Results Center
 ERC Earnings Release 2Q 2019 11 Sep 2019
 ERC Earnings Release 1Q 2019 15 May 2019
 ERC Earnings Release 4Q 2018 10 Apr 2018
 ERC Earnings Release 3Q 2018 21 Nov 2018
 ERC Earnings Release 2Q 2018 09 Aug 2018
 ERC Earnings Release 1Q 2018 22 Jun 2018
 ERC Earnings Release 4Q 2017 20 Apr 2018
 ERC Earnings Release 3Q 2017 19 Nov 2017
 ERC Earnings Release 2Q 2017 28 Aug 2017
 ERC Earnings Release 1Q 2017 31 May 2017
 ERC Earnings Release 4Q 2016 13 Apr 2017
 ERC Earnings Release 3Q 2016 15 Nov 2016
 ERC Earnings Release 2Q 2016 14 Aug 2016
 ERC Earnings Release 1Q 2016 31 May 2016
 ERC Earnings Release 4Q 2015 30 Apr 2016
 ERC Earnings Release 3Q 2015 15 Nov 2015
 ERC Earnings Release 2Q 2015 16 Aug 2015
 ERC Earnings Release 1Q 2015 21 May 2015
 ERC Earnings Release Q4 2014 03 Apr 2015
 ERC Earnings Release Q3 2014 30 Nov 2014
 ERC Earnings Release Q2 2014 16 Sep 2014
 ERC Earnings Release Q4 2013 31 Mar 2014
 ERC Earnings Release Q3 2013 13 Nov 2013
 ERC Earnings Release Q2 2013 18 Aug 2013
 ERC Earnings Release Q1 2013 26 May 2013
 ERC Earnings Release Q4 2012 01 Apr 2013
 ERC Earnings Release Q3 2012 19 Nov 2012
 ERC Earnings Release Q2 2012 21 Aug 2012
 ERC Earnings Release Q1 2012 16 May 2012
 ERC Earnings Release Q4 2011 25 Mar 2012
 ERC Earnings Release Q3 2011 14 Dec 2011
 ERC Earnings Release Q2 2011 15 Aug 2011
 ERC Earnings Release Q1 2011 13 Jun 2011
 ERC Earnings Release Q4 2010 27 Apr 2011
 ERC Earnings Release Q3 2010 23 Nov 2010
 ERC Earnings Release Q2 2010 17 Aug 2010
 ERC Earnings Release Q1 2010 13 May 2010
 ERC Earnings Release Q4 2009 17 Mar 2010
 ERC Earnings Release Q3 2009 16 Nov 2009
 ERC Earnings Release Q2 2009 27 Aug 2009
 ERC Earnings Releases Q1 2009 27 May 2009
 ERC Earnings Release Q4 2008 29 Apr 2009
 ERC Q4 2022 Financials (Arabic Only) Standalone 31 Dec 2022
 ERC Q4 2022 Financials (Arabic Only) Consolidated 31 Dec 2022
 ERC Q3 2022 Financials (Arabic Only) Standalone 30 Sep 2022
 ERC Q3 2022 Financials (Arabic Only) Consolidated 30 Sep 2022
 ERC Q2 2022 Financials (Arabic Only) Standalone 30 Jun 2022
 ERC Q2 2022 Financials (Arabic Only) Consolidated 30 Jun 2022
 ERC Q1 2022 Financials (Arabic Only) Standalone 31 Mar 2022
 ERC Q1 2022 Financials (Arabic Only) Consolidated 31 Mar 2022
 ERC Q4 2021 Financials (Arabic Only) Standalone 31 Dec 2021
 ERC Q4 2021 Financials (Arabic Only) Consolidated 31 Dec 2021
 ERC Q3 2021 Financials (Arabic Only) Standalone 30 Sep 2021
 ERC Q3 2021 Financials (Arabic Only) Consolidated 30 Sep 2021
 ERC Q2 2021 Financials (Arabic Only) Standalone 30 Jun 2021
 ERC Q2 2021 Financials (Arabic Only) Consolidated 30 Jun 2021
 ERC Q1 2021 Financials (Arabic Only) Standalone 31 Mar 2021
 ERC Q1 2021 Financials (Arabic Only) Consolidated 31 Mar 2021
 ERC Q4 2020 Financials (Arabic Only) Standalone 31 Dec 2020
 ERC Q4 2020 Financials (Arabic Only) Consolidated 31 Dec 2020
 ERC Q3 2020 Financials (Arabic Only) Standalone 30 Sep 2020
 ERC Q3 2020 Financials (Arabic Only) Consolidated 30 Sep 2020
 ERC Q2 2020 Financials (Arabic Only) Standalone 30 Jun 2020
 ERC Q2 2020 Financials (Arabic Only) Consolidated 30 Jun 2020
 ERC Q1 2020 Financials (Arabic Only) Standalone 31 Mar 2020
 ERC Q1 2020 Financials (Arabic Only) Consolidated 31 Mar 2020
 ERC Q4 2019 Financials (Arabic Only) Consolidated 31 Dec 2019
 ERC Q4 2019 Financials (Arabic Only) Standalone 31 Dec 2019
 ERC Q3 2019 Financials (Arabic Only) Consolidated 30 Sep 2019
 ERC Q3 2019 Financials (Arabic Only) Standalone 30 Sep 2019
 ERC Q2 2019 Financials (Arabic Only) Consolidated 30 Jun 2019
 ERC Q2 2019 Financials (Arabic Only) Standalone 30 Jun 2019
 ERC Q1 2019 Financials (Arabic Only) Consolidated 31 Mar 2019
 ERC Q1 2019 Financials (Arabic Only) Standalone 31 Mar 2019
 ERC Q4 2018 Financials (Arabic Only) Consolidated 31 Dec 2018
 ERC Q4 2018 Financials (Arabic Only) Standalone 31 Dec 2018
 ERC Q3 2018 Financials (Arabic Only) Consolidated 21 Nov 2018
 ERC Q3 2018 Financials (Arabic Only) Standalone 21 Nov 2018
 ERC Q2 2018 Financials (Arabic Only) Consolidated 09 Aug 2018
 ERC Q2 2018 Financials (Arabic Only) Standalone 09 Aug 2018
 ERC Q1 2018 Financials (Arabic Only) Consolidated 14 Jun 2018
 ERC Q1 2018 Financials (Arabic Only) Standalone 14 Jun 2018
 ERC FY 2017 Financials (Arabic Only) Consolidated 17 Apr 2018
 ERC FY 2017 Financials (Arabic Only) Standalone 17 Apr 2018
 ERC Q3 2017 Financials (Arabic Only) Consolidated 19 Nov 2017
 ERC Q3 2017 Financials (Arabic Only) Standalone 19 Nov 2017
 ERC Q2 2017 Financials (Arabic Only) Consolidated 15 Aug 2017
 ERC Q2 2017 Financials (Arabic Only) Standalone 15 Aug 2017
 ERC Q1 2017 Financials (Arabic Only) Consolidated 31 May 2017
 ERC Q1 2017 Financials (Arabic Only) Standalone 31 May 2017
 ERC FY 2016 Financials (Arabic Only) Consolidated 13 Apr 2017
 ERC FY 2016 Financials (Arabic Only) Standalone 13 Apr 2017
 ERC Q3 2016 Financials (Arabic Only) Consolidated 15 Nov 2016
 ERC Q3 2016 Financials (Arabic Only) Standalone 15 Nov 2016
 ERC Q2 2016 Financials (Arabic Only) Consolidated 14 Aug 2016
 ERC Q2 2016 Financials (Arabic Only) Standalone 14 Aug 2016
 ERC Q1 2016 Financials (Arabic Only) Consolidated 31 May 2016
 ERC Q1 2016 Financials (Arabic Only) Standalone 31 May 2016
 ERC FY 2015 Financials Consolidated 01 Jan 2016
 ERC FY 2015 Financials (Arabic Only) Standalone 01 Jan 2016
 ERC Q3 2015 Financials (Arabic Only) Consolidated 15 Nov 2015
 ERC Q3 2015 Financials (Arabic Only) Standalone 15 Nov 2015
 ERC Q2 2015 Financials (Arabic Only) Consolidated 16 Aug 2015
 ERC Q2 2015 Financials (Arabic Only) Standalone 16 Aug 2015
 ERC FY 2014 Financials Consolidated 01 Apr 2015
 ERC FY 2014 Financials Standalone 01 Apr 2015
 ERC Q3 2014 Financials (Arabic Only) Consolidated 21 Nov 2014
 ERC Q3 2014 Financials (Arabic Only) Standalone 21 Nov 2014
 ERC Q2 2014 Financials (Arabic Only) Consolidated 17 Sep 2014
 ERC Q2 2014 Financials (Arabic Only) Standalone 17 Sep 2014
 ERC Q1 2014 Financials (Arabic Only) Consolidated 22 May 2014
 ERC Q1 2014 Financials (Arabic Only) Standalone 22 May 2014
 ERC FY 2013 Financials Consolidated 25 Mar 2014
 ERC FY 2013 Financials Standalone 25 Mar 2014
 ERC Q3 2013 Financials (Arabic Only) Consolidated 12 Nov 2013
 ERC Q3 2013 Financials (Arabic Only) Standalone 12 Nov 2013
 ERC Q2 2013 Financials (Arabic Only) Consolidated 06 Aug 2013
 ERC Q2 2013 Financials (Arabic Only) Standalone 06 Aug 2013
 ERC Q1 2013 Financials (Arabic Only) Consolidated 14 May 2013
 ERC Q1 2013 Financials (Arabic Only) Standalone 14 May 2013
 ERC FY 2012 Financials Consolidated 28 Mar 2013
 ERC FY 2012 Financials (Arabic Only) Standalone 18 Mar 2013
 ERC Q3 2012 Financials (Arabic Only) Consolidated 13 Nov 2012
 ERC Q3 2012 Financials (Arabic Only) Standalone 13 Nov 2012
 ERC Q2 2012 Financials Consolidated 13 Aug 2012
 ERC Q2 2012 Financials (Arabic Only) Standalone 13 Aug 2012
 ERC Q1 2012 Financials Consolidated 15 May 2012
 ERC Q1 2012 Financials (Arabic Only) Standalone 15 May 2012
 ERC FY 2011 Financials Consolidated 18 Mar 2012
 ERC Q3 2011 Financials Consolidated 14 Nov 2011
 ERC Q2 2011 Financials Consolidated 14 Aug 2011
 ERC Q1 2011 Financials Consolidated 08 Jun 2011
 ERC FY2010 Financials Consolidated 29 Mar 2010
 ERC FY2009 Financials Consolidated 10 Mar 2010
 ERC FY 2008 Financials Consolidated 26 Apr 2009
 ERC FY 2007 Financials Consolidated 30 Mar 2008
 ERC FY 2006 Financials Consolidated 22 Mar 2007
 ERC FY 2005 Financials Consolidated 23 Mar 2006